<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Study Tells What 4 Things Consumers Want Most!</title>
	<atom:link href="http://www.propertymarketingblog.com/property-marketing/new-study-tells-what-4-things-consumers-want-most/feed" rel="self" type="application/rss+xml" />
	<link>http://www.propertymarketingblog.com/property-marketing/new-study-tells-what-4-things-consumers-want-most</link>
	<description>Prep, Primp and Promote your way to real estate selling success!</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:01:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: google ad sense</title>
		<link>http://www.propertymarketingblog.com/property-marketing/new-study-tells-what-4-things-consumers-want-most/comment-page-1#comment-111</link>
		<dc:creator>google ad sense</dc:creator>
		<pubDate>Sat, 07 Aug 2010 13:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertymarketingblog.com/property-marketing/new-study-tells-what-4-things-consumers-want-most#comment-111</guid>
		<description>Thank you for such a good blog. It was what I looked for.</description>
		<content:encoded><![CDATA[<p>Thank you for such a good blog. It was what I looked for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fungames</title>
		<link>http://www.propertymarketingblog.com/property-marketing/new-study-tells-what-4-things-consumers-want-most/comment-page-1#comment-77</link>
		<dc:creator>fungames</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertymarketingblog.com/property-marketing/new-study-tells-what-4-things-consumers-want-most#comment-77</guid>
		<description>Great piece of writing, thanks for putting it out there. </description>
		<content:encoded><![CDATA[<p>Great piece of writing, thanks for putting it out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fungames</title>
		<link>http://www.propertymarketingblog.com/property-marketing/new-study-tells-what-4-things-consumers-want-most/comment-page-1#comment-74</link>
		<dc:creator>fungames</dc:creator>
		<pubDate>Wed, 28 Jul 2010 17:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertymarketingblog.com/property-marketing/new-study-tells-what-4-things-consumers-want-most#comment-74</guid>
		<description>I&#039;ve read posts here before but I forgot the site address so this time I bookmarked it, thanx! :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read posts here before but I forgot the site address so this time I bookmarked it, thanx! <img src='http://www.propertymarketingblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designer replica handbags</title>
		<link>http://www.propertymarketingblog.com/property-marketing/new-study-tells-what-4-things-consumers-want-most/comment-page-1#comment-60</link>
		<dc:creator>designer replica handbags</dc:creator>
		<pubDate>Sun, 18 Jul 2010 11:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertymarketingblog.com/property-marketing/new-study-tells-what-4-things-consumers-want-most#comment-60</guid>
		<description>I really like your blog and i respect your work. I’ll be a frequent visitor. How can I subscribe to RSS?</description>
		<content:encoded><![CDATA[<p>I really like your blog and i respect your work. I’ll be a frequent visitor. How can I subscribe to RSS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glee</title>
		<link>http://www.propertymarketingblog.com/property-marketing/new-study-tells-what-4-things-consumers-want-most/comment-page-1#comment-51</link>
		<dc:creator>Glee</dc:creator>
		<pubDate>Mon, 12 Jul 2010 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertymarketingblog.com/property-marketing/new-study-tells-what-4-things-consumers-want-most#comment-51</guid>
		<description>I just wanted to comment and say that I really enjoyed reading your blog post here. It was very informative and I also digg the way you write! Keep it up and I&#039;ll be back to read more in the future</description>
		<content:encoded><![CDATA[<p>I just wanted to comment and say that I really enjoyed reading your blog post here. It was very informative and I also digg the way you write! Keep it up and I&#8217;ll be back to read more in the future</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jf.sellsius.theclozing</title>
		<link>http://www.propertymarketingblog.com/property-marketing/new-study-tells-what-4-things-consumers-want-most/comment-page-1#comment-3</link>
		<dc:creator>jf.sellsius.theclozing</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.propertymarketingblog.com/property-marketing/new-study-tells-what-4-things-consumers-want-most#comment-3</guid>
		<description>Indeed.  One must satisfy the needs of consumers and it&#039;s nice to know those needs.  What I found interesting was the finding that Benefit and Convenience ranked higher than Price, indicating, that people will pay (more?) for the total package (the overall value). (frankly, I paid more for my house because my wife and I fell in love with its gorgeous views and privacy (and didn&#039;t want to lose it to another buyer) -- a view is priceless)  

Another point: In order to provide benefit, you must identify what your client considers important-- is it good schools for their young children or walking trails for them, being retired with the kids out of the house?

Oh, BTW, that is a lovely photograph :)</description>
		<content:encoded><![CDATA[<p>Indeed.  One must satisfy the needs of consumers and it&#8217;s nice to know those needs.  What I found interesting was the finding that Benefit and Convenience ranked higher than Price, indicating, that people will pay (more?) for the total package (the overall value). (frankly, I paid more for my house because my wife and I fell in love with its gorgeous views and privacy (and didn&#8217;t want to lose it to another buyer) &#8212; a view is priceless)  </p>
<p>Another point: In order to provide benefit, you must identify what your client considers important&#8211; is it good schools for their young children or walking trails for them, being retired with the kids out of the house?</p>
<p>Oh, BTW, that is a lovely photograph <img src='http://www.propertymarketingblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
